
Facility rental fees | Climbing Centre booking information
Online Facility Booking Request Form | Pro Shop sales & equipment rentals
| You can book Individual Squash Courts |
Note: Group bookings only.
Prices are valid until August 31, 2012.
Gyms | Rate | Time |
Triple Gym (per court) | $84 | 1 hour |
Stanley Gym | $95 | 1 hour |
1/2 Stanley Gym (one court) | $47.50 | 1 hour |
|
|
|
Climbing Wall | Per Person |
|
Climbing Wall – Birthday Party | $17 | 1 hour |
| $19.50 | 1.5 hours |
| $22 | 2 hours |
Climbing Wall – Instruction | $17 | 2 hours |
$19.50 | 2.5 hours | |
$22 | 3 hours | |
Courts and Outdoor Facilities (per court) | Per Court |
|
Squash Court (groups only) | $13.50 | 1 hour |
Outdoor Tennis Courts (groups only) | $8 | 1 hour |
Outdoor Beach Volleyball Courts (groups only) | $16 | 1 hour |
Field | $57 | 1 hour |
Studios and Classrooms | ||
Aerobics Studio (U155 & U159) | $45 | 1 hour |
Classroom (U161 & U163) | $30 | 1 hour |
Aquatic Classroom (wet classroom) | $40 | 1 hour |
Bookable Weight Room | $100* | 1 hour |
Multi-Purpose Room | $55 | 1 hour |
Aquatic Centre |
|
|
Pool per lane – Adults | $18 | 1 hour |
Pool per lane – Youth | $17 | 1 hour |
Pool per lane – Schools | $16 | 1 hour |
|
|
|
Running Track | ||
Running Track (per lane) | $11** | 1 hour |
West End Track Corners | $17 | 1 hour |
Note: Equipment rental charges may apply. Want to submit a facility booking request? | ||