

Admission is suspended for the Personal Fitness Trainer Certificate program. Please visit the Personal Fitness Trainer Diploma website for admission information to the two-year diploma program.
Part-Time: The part-time Personal Fitness Trainer Certificate program is completed through online media and takes a minimum of two years to complete. Courses are offered on a per-semester basis. Applications to the part-time certificate program have been suspended. Please refer to the Personal Fitness Trainer Diploma program for more information.
Prerequisite for part-time studies is Grade 12 or mature student status, plus Biology 30, English 30 and Math 20. A minimum grade of 65% for each course is required. First Aid and CPR is recommended prior to program commencement.
Part-Time Distance
| Semester | Courses | Hours |
| Year 1 Semester #1 (Jan. intake) | Personal Training and Health Promotion Anatomy and Physiology I Effective Communication | 24 48 48 |
| Year 1 Semester #2 | Anatomy and Physiology II Applied Movement Mechanics Exercise Physiology | 48 48 48 |
| Year 1 Semester #3 | Principles and Methods of Training Strength and Resistance Training | 48 60 |
| Year 2 Semester #1 | Fitness Program Design Leadership Development | 48 48 |
| Year 2 Semester #2 | Safety and Injury Prevention Practicum (over 2 semesters) | 48 100 |
| Year 2 Semester #3 | Nutrition and Weight Management Business Management and Marketing | 48 48 |
| Total Hours | 712 |
*Self-paced study completed per semester; hours listed are based on full-time study classroom hours.
Course Schedule Chart : Part-Time Studies
Course Code | Fall (Sept.-Dec.) | Winter (Jan.-April) | Spring (May-July) | |
| Semester One | ||||
| Personal Training and Health Promotion | XPFT-20100 | • | ||
| Anatomy and Physiology I | XPFT-20101 | • | • | |
| Effective Communication | XPFT-20104 | • | ||
| Semester Two | ||||
| Anatomy and Physiology II | XPFT-20103 | • | • | |
| Exercise Physiology | XPFT-20200 | • | • | |
| Applied Movement Mechanics | XPFT-20201 | • | • | |
| Semester Three | ||||
| Principles and Methods of Training | XPFT-20300 | • | • | |
| Strength and Resistance Training | XPFT-20301 | • | • | |
| Semester Four | ||||
| Fitness Program Design | XPFT-20401 | • | • | |
| Leadership Development | XPFT-20402 | • | ||
| Semester Five | ||||
| Safety and Injury Prevention | XPFT-20500 | • | ||
| Practicum (over 2 semesters) | XPFT-20503 | • | • | |
| Semester Six | ||||
| Business Management and Marketing | XPFT-20600 | • | ||
| Nutrition and Weight Management | XPFT-20601 | • |
Note: Mount Royal University Continuing Education reserves the right to alter the schedules at anytime. Some courses are offered once a year; please schedule accordingly. Anatomy and Physiology I and II are prerequisites to all courses.