
Below is the list of courses required to complete the Bachelor of Applied Nonprofit Studies Degree and is effective Fall 2009. For more detailed information, please see Course Descriptions. Courses will be listed in their abbreviated form within these sections. See also the Arts and Science Requirements.
Semester One
| ENGL 1101 | Critical Writing and Reading OR any 2200-level (or higher) English |
| ECON 1101 | Principles of Microeconomics OR Principles of Macroeconomics — ECON 1103 |
| MGMT 2130 | Management Principles & Practices |
| NPRO 2201 | Canada's Nonprofit Sector — Foundations |
| Arts and Science Requirement | |
Semester Two
| ACCT 2121 | Financial Accounting Concepts |
| HRES 2170 | Introduction to Human Resources |
| MGMT 3210 | Business Communication Theory & Practices |
| NPRO 2247 | Introduction to Volunteer Management |
| Arts and Science Requirement | |
Semester Three
| ACCT 3224 | Management Accounting I |
| ACOM 2241 | Introduction to Public Relations |
| MKTG 2150 | Introduction to Marketing |
| PLSC 1101 | Introduction to Government and Politics |
| Arts and Science Requirement | |
Semester Four
| ACOM 2251 | Introduction to Fund Development |
| MGMT 3230 | Business Law |
| NPRO 3305 | Program Planning and Assessment for the Nonprofit Sector |
| POST 2201 | Introduction to Public Policy |
| Arts and Science Requirement | |
Semester Five
| NPRO 2010 | Directed Field Studies I |
Semester Six
| MGMT 2262 | Business Statistics I |
| MGMT 4407 | Governance & Ethical Issues in Organizations |
| SLWK 1221 | Community Organizations |
| Approved Option 1 (minimum of 2 credits) | |
| Arts and Science Requirement | |
Semester Seven
| NPRO 3010 | Directed Field Studies II |
Semester Eight
| ACOM 4449 | Fund Development and Corporate Philanthropy |
| MGMT 3276 | Organizational Behaviour |
| NPRO 4405 | Strategic Management for the Nonprofit Sector |
| Approved Option 2 (minimum of 2 credits) | |
| Arts and Science Requirement | |
Students can select from any of the approved options below to satisfy requirements for Approved Option 1 and Approved Option 2. Students may take options other than those below with approval of their department. Courses selected to satisfy Approved Option requirements may not also be used to satisfy Arts and Science Requirements.
Human Services Options
For students who wish to specialize in the human services area of the nonprofit sector:
| ANTH 2213 | Contemporary Aboriginal Issues in Canada |
| Child Studies 2201 | Social and Environmental Conditions |
| Child Studies 2211 | Disabling Conditions |
| Child Studies 4405 | Ethics and Ethical Issues |
| Disability Studies 1111 | Overview of Disability Studies: Services and Partnerships |
| Disability Studies 1205 | Disability Work Management |
| Gerontology 4401 | Perspectives in Gerontology |
| Gerontology 4403 | Health and Aging |
| Criminal Justice 2003 | Young Persons in Conflict with the Law |
| Recreation Studies 1203 | Recreation and Community Development |
Social Policy Options
For students who wish to specialize in social or public policy issues relevant to the nonprofit sector:
| Child Studies 3301 | Policies and Issues |
| Political Science 1123 | Conflict and Unity: Canadian Issues |
| Political Science 1183 | Issues and Trends in World Politics |
| Political Science 2298 | Policies and the Media |
Business and Communications Options
For students who wish to develop advanced business, communications, or technical skills for special positions within the nonprofit sector:
| Accounting 3224 | Management Accounting I |
| Communications 1841 | Introduction to Public Relations |
| Applied Communications 3343 | Communications and Organizational Dynamics |
| Computer Science 3307 | Computing Applications in Small Business and Entrepreneurship |
| English 2207 | Advanced Writing* |
| Entrepreneurship 1232 | Entrepreneurship Studies OR Entrepreneurship 2201 — Introduction to Entrepreneurship |
| Human Resources 3274 | Recruitment & Selection |
| Human Resources 3275 | Compensation & Benefits |
| Human Resources 3277 | Training & Development |
| Human Resources 4273 | Labour Relations |
| Logistics & Supply Chain Management 3269 | Project Management |
| Marketing 3257 | Business to Business Marketing |
| Marketing 3258 | Marketing Research |
* Credit will be allowed for only one of Applied Communications 2063, English 3307 or Freelance Writing 1301.