
Below is the list of courses required to complete the Bachelor of Communication — Information Design major.
Year 1
| COMM 1600 | Foundations of Information Design |
| COMM 1610 | Tools for Information Designers |
| COMM 1620 | Foundations of Graphics |
| COMM 1661 | Technical Writing I |
| COMM 2500 | Introduction to Communication Studies |
| COMM 2663 | Rhetoric |
| General Education | Requirement Foundation Level, Cluster 1 |
| General Education | Requirement Foundation Level, Cluster 2 |
| General Education | Requirement Foundation Level, Cluster 3 |
| General Education | Requirement Foundation Level, Cluster 4 |
Year 2
| COMM 2501 | Media History and Contemporary Issues |
| COMM 2666 | Typography |
| COMM 2667 | Information Architecture |
| COMM 2670 | Programming for Information Designers |
| COMM 2673 | Introduction to Digital Layout |
| COMM 2680 | Intercultural Communication in Information Design |
| COMM 4690 | Information Design Workplace Issues and Preparation Seminar (non-credit) |
| General Education | Requirement Level 2, Cluster 1 |
| General Education | Requirement Level 2, Cluster 2 |
| General Education | Requirement Level 2, Cluster 3 |
| General Education | Requirement Level 2, Cluster 4 |
Spring / Summer
| COMM 4691 | Information Design Work Experience (non-credit required) |
Year 3
| COMM 3500 | Media, Culture and Communication Theory |
| COMM 3600 | Usability |
| COMM 3605 | Research in Information Design |
| COMM 3610 | Visual Communication for Information Design I |
| COMM 3611 | Visual Communication for Information Design II |
| COMM 3620 | Document Production I |
| COMM 3670 | Project and Content Management |
| General Education | Requirement Level 3 |
| General Education | Requirement Level 3 |
| Elective |
Note 1: For their final four general education requirements, students need take at least one course in 2 of the 4 general education clusters described earlier in the calendar. Elective courses can, at the student’s choice, be additional senior level general education courses, or additional COMM courses, for which the student has the appropriate prerequisites.
Spring / Summer (or subsequent semesters)
| COMM 4692 | Information Design Work Experience II (non-credit optional) |
Note: Dependent upon when a student completes the Information Design Internship II, the final on-campus semesters can be taken in either order as long as all academic requirements are met.
Year 4
| COMM 4501 | Roles and Practices in Contemporary Communication |
| COMM 4620 | Document Production II |
| COMM 4665 | Instructional Design |
| COMM 4679 | Ethics and Law |
| COMM 4680 | Portfolio |
| General Education | Requirement Level 3 |
| General Education | Requirement Level 3 |
| Elective | |
| Elective | |
| Elective |
Suggested Electives:
| COMM 3663 | Editorial Function |
| COMM 3664 | Software and Systems Documentation |
| COMM 3668 | Multimedia Authoring |
| COMM 3671 | Communication Process in Technology Transfer |
| COMM 3677 | Science Writing |
Check out all the courses available at Mount Royal.