
Congratulations to the Undergraduate Research Dissemination Fund (URDF) winners! The URDF awards aim to enhance engagement between undergraduate students and their research through travel and other ventures. See program guidelines and submission requirements for more information on how you can qualify.
Fall 2019 Award Recipients
Standard Grants
Students | Investigator | Project/Event | Award |
---|---|---|---|
Connie Rediron | Harpreet Aulakh | Indigenous Offenders in Canada's Correctional System | $1,500 |
Jillian Mah | Milena Radzikowska | Report Back to the Tucamo Community on Design for Peace and Reconciliation Exhibitions | $1,500 |
Standard Grants
Students | Investigator | Project/Event | Award |
---|---|---|---|
Hannah Storrs | James Taylor | Predicting Daily Depression from Prior Anxiety and Depression: A 21-Day Study | $1,500 |
Bailey McCafferty | Leah Hamilton and James Taylor | The Stereotype Advantage: How Perceived Outgroup Warmth Affects the Relation Between Perspective-Taking and Helping Intentions | $1,500 |
Regan Fossen | Mohammed El Hazzouri and Kelley Main | ASAC Research Conference | $1,500 |
Team Grant (Poster)
Students | Investigator | Project | Event | Award |
---|---|---|---|---|
Ellie Campbell and Sarina Falcione | Brett McCollum | Emergence of Different Perspectives of Success in Collaborative Learning | BCCE 2018 (University of Notre Dame) | $3,000 |
Standard Grants (Oral Presentation)
Student | Investigator | Project | Event | Award |
---|---|---|---|---|
Hannah Storrs | Erika Smith and Richard Hayman | An Analysis of Undergraduate Students' Anonymous Online Confessions | Research Application, Information and Library Studies (Melbourne, Australia) | $1,500 |
Jillian Bear Chief | Andrea Kennedy | Reconciliation in Research through Collaborative Knowledge Mobilization with Indigenous Elders | IAFOR International Conference on Education (Honolulu, Hawaii) | $1,500 |
Andrea Heron | Janet Miller and Michelle Pidgeon | Indigenous Women's Stories of Journeying through University towards their Career | 17th Annual Hawaii International Conference on Education (Honolulu, Hawaii) | $1,500 |
Standard Grants (Poster)
Student | Investigator | Project | Event | Award |
---|---|---|---|---|
Austin-Fafard Shelby | Michelle DeWolfe | Lithostratigraphy of the Sunset Rhyolite, Beaulieu belt, Slave Province | Yellowknife Geoscience Forum | $1,500 |
McKinnon Murdoch | Ashok Krishnamurthy and Michael Wendlandt | Spatial Data Assimilation for Measles in Pre-vaccine England and Wales | Canadian Society for Epidemiology and Biostatics 2019 (National Student Conference, Carleton University, Ottawa, Ontario) | $1,500 |
Team Grant (Poster)
Student | Investigator | Project | Event | Award |
---|---|---|---|---|
Juhene Khalil and Hannah Grewal | Karen Ho and Christopher Lovallo | Modifying Water Analysis Protocol using Atomic Absorption Spectrometry (AA) and Ion Chromatography (IC) for Analytical Chemistry 2 Laboratory | 257th ACS National Meeting and Exposition: Chemistry for New Frontiers (Orlando, Florida) | $3,00 |
Standard Grants
Student | Investigator | Project/Event | Award |
---|---|---|---|
Gagan Kailey | April McGrath | 2017 Canadian Psychological Association National Convention | $1,500 |
Cameron Egler | Brett McCollum | 253rd American Chemical Society: National Meeting and Exposition | $1,500 |
Brandon Shokoples | Brett McCollum | 2017 Canadian Society for Chemistry Conference | $1,500 |
Darlene Skagen | Brett McCollum | Canadian Society for Chemistry Conference: Interplay Between Relationships and the Flipped Classroom | $1,500 |
Jennifer Flood | Carol Armstrong | The Society for Research on Cerebellum & Ataxia 8th International Symposium | $1,500 |
Zachary Nurcombe | Carol Armstrong | The Society for Research on Cerebellum & Ataxia 8th International Symposium | $1,500 |
Chelsey Creller | Cathy Carter-Snell | The International Conference of Forensic Nursing Science and Practice | $1,500 |
Andrew Vespa | Melanie Rathburn and Roberta Lexier | 2017 International Association for Research on Service-Learning and Community Engagement Conference | $1,500 |
Jorden Dye | Connie Van der Byl | Administrative Sciences Association of Canada 2017 Conference | $1,500 |
Samantha Tippe | Peter Ryan | Illuminate: The 2017 Canadian Public Relations Society National Summit | $1,500 |
Anja Meier | Leah Hamilton | 2017 Canadian Psychological Association National Convention | $1,500 |
Team Grant
Student | Investigator | Project/Event | Award |
---|---|---|---|
Hailey Lafave and Robyn Madden | Jill Parnell | Canadian Nutrition Society Conference | $1,500 |
Standard Grants
Student | Investigator | Project/Event | Award |
---|---|---|---|
Shaelynn Zouboules | Trevor Day | 3rd Okanagan Cardiovascular and Respiratory Symposium being held by the Centre for Heart, Lung and Vascular Health (Silver Star Mountain Resort, British Columbia, Canada) | $1,500 |
Sally Vos | April McGrath | 2018 Society for Personality and Social Psychology Annual Convention | $1,500 |