
Check out the equivalent courses listed in the charts below (by province).
Self reported grades should be provided on the online application for Alberta students, the self-reported grade form can be used by:
British Columbia equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | British Columbia High School Equivalents |
| English Language Arts 30 - 1 | English 12 |
| English Language Arts 30 - 2 | English Literature 12 Communications 12 |
| Social Studies 30 - 1 | Comparative Civilizations 12 History 12 Geography 12 First Nations 12 |
| Mathematics 30 Pure | Principles of Math 12 Math 12 (Algebra) LD Geometry 12 |
| Mathematics 30 Applied | Applications of Math 12 |
| Mathematics 31 (Calculus) | Calculus 12 |
| Biology 30 | Biology 12 |
| Chemistry 30 | Chemistry 12 |
| Physics 30 | Physics 12 |
| 30-Level Language other than English | 12 or 12A Level Language |
| Art 30 or 31 | Art 12* |
| Drama 30 | Acting 12, Theatre 12 or Theatre 12 French* |
| Music 30 -choral, instrumental, general | Music or Band 12* |
| Physical Education 30 | Physical Education 12* |
| * These courses must be 4 credits | |
Manitoba equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | Manitoba High School Equivalents |
| English Language Arts 30 - 1 | English 40G and 40S English 40S (2 credits) |
| English Language Arts 30 - 2 | No Equivalent |
| Social Studies 30 - 1 | History 40S Geography 40S Western Civilization 40S |
| Mathematics 30 Pure | Mathematics 40S Pre-Calculus Mathematics 40S |
| Mathematics 30 Applied | Applied Mathematics 40S |
| Mathematics 31 (Calculus) | Calculus 45A and Advanced Mathematics 45A Calculus 40S |
| Biology 30 | Biology 40S |
| Chemistry 30 | Chemistry 40S |
| Physics 30 | Physics 40S |
| 30-Level Language other than English | Language 40S |
New Brunswick equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | New Brunswick High School Equivalents |
| English Language Arts 30 - 1 | English 121 English 122 |
| English Language Arts 30 - 2 | English 123 |
| Social Studies 30 - 1 | History 121 History 122 Geography 120 Geography 122 |
| Mathematics 30 Pure | Mathematics 121 Mathematics 122 Advanced Mathematics 120 |
| Mathematics 30 Applied | No Equivalency |
| Mathematics 31 (Calculus) | Mathematics 120 Calculus 120 |
| Biology 30 | Biology 120 Biology 121 Biology 122 |
| Chemistry 30 | Chemistry 120 Chemistry 121 Chemistry 122 |
| Physics 30 | Physics 120 Physics 121 Physics 122 |
| 30-Level Language other than English | Language 120 Language 121 Language 122 |
Newfoundland equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | Newfoundland High School Equivalents |
| English Language Arts 30 - 1 | Thematic Literature 3201 Literacy Heritage 3202 |
| English Language Arts 30 - 2 | English 3102 |
| Social Studies 30 - 1 | World History 3201 World Geography 3202 World Problems 3204 |
| Mathematics 30 Pure | Mathematics 3200 Mathematics 3201 Mathematics 3204 Academic Mathematics 3203 |
| Mathematics 30 Applied | No Equivalency |
| Mathematics 31 (Calculus) | Calculus 4225 |
| Biology 30 | Biology 3201 |
| Chemistry 30 | Chemistry 3202 |
| Physics 30 | Physics 3204 |
| 30-Level Language other than English | 3200 - Level Language (including 3201 or 3212) |
North West Territories equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | North West Territories High School Equivalents |
| English Language Arts 30 - 1 | English Language Arts 30 - 1 |
| English Language Arts 30 - 2 | English Language Arts 30 - 2 |
| Social Studies 30 - 1 | Social Studies 30 |
| Mathematics 30 Pure | Mathematics 30 Pure |
| Mathematics 30 Applied | Mathematics 30 Applied |
| Mathematics 31 (Calculus) | Mathematics 31 (Calculus) |
| Biology 30 | Biology 30 |
| Chemistry 30 | Chemistry 30 |
| Physics 30 | Physics 30 |
| 30-Level Language other than English | 30-Level Language other than English |
Nova Scotia equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | Nova Scotia High School Equivalents |
| English Language Arts 30 - 1 | English 12 (Academic) English 441 Canadian Literature 441 |
| English Language Arts 30 - 2 | English 421 |
| Social Studies 30 - 1 | Geography 12 Geography 441 History 12 History 441 |
| Mathematics 30 Pure | Mathematics 12 |
| Mathematics 30 Applied | No Equivalency |
| Mathematics 31 (Calculus) | Calculus 12 Mathematics 541 |
| Biology 30 | Biology 12 |
| Chemistry 30 | Chemistry 12 |
| Physics 30 | Physics 12 |
| 30-Level Language other than English | Language 12 441 Level Language |
Ontario equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | Ontario High School Equivalents |
| English Language Arts 30 - 1 | English - 4U (excluding English Writer’s Craft - EWC4U) OAC English |
| English Language Arts 30 - 2 | English - 4C (excluding English Writer’s Craft - EWC4C) |
| Social Studies 30 - 1 | CHI4U - Canada: History Identity and Culture CHY4U - World History CGW4U - Canadian and World Issues CGU4U - World Geography OAC History, Geography or Sociology |
| Mathematics 30 Pure | MHF4U - Advanced Functions MGA4U - Geometry and Discrete Math OAC Algebra and Geometry or average of Math12 (4A) and OAC Finite Math |
| Mathematics 30 Applied | MDM4U - Mathematics of Data Management |
| Mathematics 31 (Calculus) | MCV4U - Calculus and Vectors MCB4U - Advanced Functions and Intro Calculus OAC Calculus |
| Biology 30 | SBI4U - Biology OAC Biology |
| Chemistry 30 | SCH4U - Chemistry OAC Chemistry |
| Physics 30 | SPH4U - Physics OAC Physics |
| 30-Level Language other than English | Language at the 4U-level other than English OAC Language other than English |
Prince Edward Island equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | Prince Edward Island High School Equivalents |
| English Language Arts 30 - 1 | English 611 English 621 |
| English Language Arts 30 - 2 | English 631 |
| Social Studies 30 - 1 | History 621 |
| Mathematics 30 Pure | Mathematics (Algebra) 621 |
| Mathematics 30 Applied | No Equivalency |
| Mathematics 31 (Calculus) | Mathematics 611 |
| Biology 30 | Biology 611 Biology 621 |
| Chemistry 30 | Chemistry 611 Chemistry 621 |
| Physics 30 | Physics 611 Physics 621 |
| 30-Level Language other than English | 621 - Level Language |
Quebec equivalency chart
Mount Royal University— Calgary, Alberta
| Alberta High School Courses | Quebec High School Equivalents (Two Semesters) |
| English Language Arts 30 - 1 | English 603 English 604 |
| English Language Arts 30 - 2 | No Equivalency |
| Social Studies 30 - 1 | History 330 Geography 320 |
| Mathematics 30 Pure | Mathematics 201 (Excluding Statistics) |
| Mathematics 30 Applied | No Equivalency |
| Mathematics 31 (Calculus) | Mathematics 201 (Excluding Statistics) |
| Biology 30 | Biology 101 |
| Chemistry 30 | Chemistry 202 |
| Physical Education 30 | Physical Education 109 |
| Physics 30 | Physics 203 |
| 30-Level Language other than English | Language at the 601 or 602 Series |
Saskatchewan equivalency chart
Mount Royal University — Calgary, Alberta
| Alberta High School Courses | Saskatchewan High School Equivalents |
| English Language Arts 30 - 1 | English A30 and B30 English Language Arts A30 and B30 |
| English Language Arts 30 - 2 | Literature 30 English A31 and 31B |
| Social Studies 30 - 1 | Social Studies 30 History 30 Sciences Sociales 30 Native Studies 30 |
| Mathematics 30 Pure | Mathematics B30 and C30 |
| Mathematics 30 Applied | No Equivalency |
| Mathematics 31 (Calculus) | Calculus 30 |
| Biology 30 | Biology 30 |
| Chemistry 30 | Chemistry 30 |
| Physics 30 | Physics 30 |
| 30-Level Language other than English | 30 - Level Language |
| Art 30 or 31 | Art 30* |
| Drama 30 | Drama 30* |
| Music 30 -choral, instrumental, general | One of choral, band or orchestra 30* |
| Physical Education 30 | Physical Education 30* |
| Religious Studies 35 | Christian Ethics 30* |
| * These courses must be 1 credit | |