Academic Calendar

Massage Therapy Certificate

Subject Course Number Course Name Domestic Fee International Fee
XMAT 20001 Massage Concepts & Terminology $156.00 $588.12
XMAT 20002 Relaxation Massage Techniques $779.00 $2,936.83
XMAT 20003 Fundamentals of Charting $117.00 $441.09
XMAT 20004 Advanced Massage Techniques $779.00 $2,936.83
XMAT 20005 Treatments I $779.00 $2,936.83
XMAT 20006 Hydrotherapy $389.00 $1,466.53
XMAT 20200 Musculoskeletal Anatomy $623.00 $2,348.71
XMAT 20401 Pathology I $584.00 $2,201.68
XMAT 20501 Therapeutic Exercise I $389.00 $1,466.53
XMAT 20600 Orthopedic Assessment $779.00 $2,936.83
XMAT 20700 The Business of Massage Therapy $287.00 $1,081.99
XMAT 20701 Ethics & Communication I $374.00 $1,409.98
XMAT 20801 Integrative Studies $117.00 $441.09
XMAT 20910 Clinical Practicum I $156.00 $588.12
XMAT 20911 Clinical Practicum II $233.00 $878.41
XMAT 20912 Clinical Practicum III $389.00 $1,466.53
XMAT 20913 Outreach I $156.00 $588.12
XBIO 20001 Human Anatomy $756.00 $2,850.12
XBIO 20002 Human Physiology $756.00 $2,850.12
Total $8,598.00 $32,414.46

The cost for books and supplies is approximately $1,500 and is subject to change.