North to South
MARCH 6 - 8, 2018
IDEAS VISUALIZATION LOUNGE
RIDDELL LIBRARY & LEARNING CENTRE
Exploring the Arctic through Inuit Art
Broaden your perspective of landscapes and indigenous culture from across the Arctic. Explore a hands-on multimedia exhibit of Inuit Art with an Inuk carver or enjoy presentations on northern environments and national parks. This exhibit is free for everyone.
Event Schedule
Date | Time | Event |
---|---|---|
March 6 | 4 - 5 p.m. | Art Walk with MRU Geographer, Lynn Moorman, and Arctic Inuk Carver, Priscilla Taylor |
March 6 | 5 - 6 p.m. | Tracing One Warm Line David Newland, Expedition Host The Northwest Passage: Tracing One Warm Line is a spoken presentation enhanced with projected images and video. Highlighting the long-running Canadian fascination with the North, this talk views the Arctic through the lens of expedition cruise trips, which are the commonest way for southerners to see the area. Touching on the history of Arctic exploration, including the story of Franklin's lost expedition, the presentation goes on to introduce Inuit ideas of territory, community, and creative culture. Also discussed are Arctic wildlife and ecology, including glaciers, sea ice and the potential effects of climate change in the North. |
March 6 | 6 - 8 p.m. | Exhibit Open to the Public |
March 7 | 10 a.m. - 12 p.m. | Exhibit Open to the Public |
March 7 | 12 - 1 p.m. | "We're losing our land" Ravi Sankar, Postdoctoral Fellow at University of Calgary, Arctic Institute of North America, Department of General Education, Mount Royal University The Impacts of Amplified Warming and Reduced Sea-Ice on Shoreline Variance: A Case Study from Paulatuk, Canada. |
March 7 | 1 - 2 p.m. | Exhibit Open to the Public |
March 7 | 2 - 3 p.m. | The Arctic: A Voyage Through Time and Change Jon Dudley from the Arctic Institute of North America The Arctic provides a wondrous display of our world, ever-changing on both the human scale of memory, and the much grander scale of "deep" or geological time. Join Jon as he describes the ancient history of the Arctic and how it relates to societal issues like finding new sources of carving stone for use by Inuit artists, and to current and future environmental change. |
March 8 | 10 - 11 a.m. | Exhibit Open to the Public |
March 8 | 11 a.m. - 12:20 p.m. | Northern Parks and Protected Areas Barb McNicol, Chair of Parks and Protected Areas, Research Group, Institute for Environmental Sustainability, Mount Royal University and Lynn Moorman, Department of Earth and Environmental Sciences, Mount Royal University |
March 8 | 3 - 4 p.m. | Exhibit Open to the Public |
March 8 | 7 - 9 p.m. |
The Northwest Passage in Story and Song - Sold out |
Click here for information on visitor parking.