2023-24 Upgrading Student Tuition Fee Schedule
| Course Name / Number | Domestic Student Fee | International Student Fee |
|---|---|---|
| English 0115 | $537.89 | $1,882.62 |
| English 0130 | $537.89 | $1,882.62 |
| Social Science 0130 | $537.89 | $1,882.62 |
| Native Studies 0130 | $537.89 | $1,882.62 |
| Biology 0115 | $592.89 | $2,075.12 |
| Biology 0130 | $592.89 | $2,075.12 |
| Chemistry 0115 | $592.89 | $2,075.12 |
| Chemistry 0130 | $592.89 | $2,075.12 |
| Math 0115 | $592.89 | $2,075.12 |
| Math 0130 | $592.89 | $2,075.12 |
| Math 0132 | $592.89 | $2,075.12 |
| Math 0131 | $592.89 | $2,075.12 |
| Physics 0130 | $592.89 | $2,075.12 |
| Science 0130 | $592.89 | $2,075.12 |
Additional Mandatory Fees - per semester
Universal Bus Pass (UPass): $160 for Fall 2023/$165 for Winter 2024 (students must be enrolled in 3 courses to qualify)
Last updated: 2025-Oct-25