Academic Calendar

Massage Therapy Diploma

Subject Course Number Course Name Domestic Fee International Fee
XMAT 20001 Massage Concepts & Terminology $156.00 $588.12
XMAT 20002 Relaxation Massage Techniques $779.00 $2,936.83
XMAT 20003 Fundamentals of Charting $117.00 $441.09
XMAT 20004 Advanced Massage Techniques $779.00 $2,936.83
XMAT 20005 Treatments I $779.00 $2,936.83
XMAT 20006 Hydrotherapy $389.00 $1,466.53
XMAT 20200 Musculoskeletal Anatomy $623.00 $2,348.71
XMAT 20401 Pathology I $584.00 $2,201.68
XMAT 20501 Therapeutic Exercise I $389.00 $1,466.53
XMAT 20600 Orthopedic Assessment $779.00 $2,936.83
XMAT 20700 The Business of Massage Therapy $287.00 $1,081.99
XMAT 20701 Ethics & Communication I $374.00 $1,409.98
XMAT 20702 Ethics & Communication II $456.00 $1,719.12
XMAT 20801 Integrative Studies $117.00 $441.09
XMAT 20910 Clinical Practicum I $156.00 $588.12
XMAT 20911 Clinical Practicum II $233.00 $878.41
XMAT 20912 Clinical Practicum III $389.00 $1,466.53
XMAT 20913 Outreach I $156.00 $588.12
XMAT 21001 Fundamentals of Research $418.00 $1,575.86
XMAT 21021 Biomechanics $304.00 $1,146.08
XMAT 21022 Case Study $380.00 $1,432.60
XMAT 21023 Therapeutic Exercise II $304.00 $1,146.08
XMAT 21030 Regional Anatomy $570.00 $2,148.90
XMAT 21031 Integrative Human Physiology $456.00 $1,719.12
XMAT 21040 Neuroanatomy $304.00 $1,146.08
XMAT 21051 Pathology II $608.00 $2,292.16
XMAT 21061 Regional Palpations $494.00 $1,862.38
XMAT 21070 Pharmacology $608.00 $2,292.16
XMAT 21090 Clinical Practicum IV $190.00 $716.30
XMAT 21091 Clinical Practicum V $608.00 $2,292.16
XMAT 21092 Outreach II $532.00 $2,005.64
XMAT 21101 Treatments II $760.00 $2,865.20
XMAT 21102 Treatments III $760.00 $2,865.20
XMAT 21110 OSCE $243.00 $916.11
XBIO 20001 Human Anatomy $756.00 $2,850.12
XBIO 20002 Human Physiology $756.00 $2,850.12
XPFT 21004 Introductory Nutrition $605.00 $2,280.85
Total $17,198.00 $64,836.46
The cost for books and supplies is approximately $1,500/year and is subject to change.