Provincial course equivalents
Check out the equivalent courses listed in the charts below (by province).
- British Columbia and Yukon
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- North West Territories
- Nova Scotia
- Ontario
- Prince Edward Island
- Quebec
- Saskatchewan
Alberta High School Courses | British Columbia High School Equivalents |
---|---|
English Language Arts 30 - 1 |
English Studies 12 |
Social Studies 30 - 1 |
Asian Studies 12 |
Aboriginal Studies 30 |
Contemporary Indigenous Studies 12 BC First Peoples 12 BC First Nations Studies 12 |
Mathematics 30 - 1 |
Pre-Calculus 12 |
Mathematics 30 - 2 | Foundations of Mathematics 12 |
Mathematics 31 (Calculus) | Calculus 12 |
Biology 30 | Anatomy & Physiology 12 Biology 12 |
Chemistry 30 | Chemistry 12 |
Physics 30 | Physics 12 |
Science 30 |
Geology 12 |
30-Level Language other than English | 12 Level Language 12A Level Language |
Art 30 or 31 |
Art Studio 12 |
Computer Science 3 or 4 (CTS Advanced) | Computer Programming 12 ICT: Computer Programming 12 |
Drama 30 | Drama 12 Directing and Script Development 12 Theatre Production 12 Theatre Performance 12 |
Music 30 - choral, instrumental, general | Choral Music 12 Instrumental Music 12 |
Physical Education 30 | Active Living 12 Fitness and Conditioning 12 Outdoor Education 12 Physical Education 12 |
Religious Studies 35 | Religion 12 |
All British Columbia courses must be 4 credits to be used as a Group A or B course
All Alberta courses course must be 5 credits to be used as a Group A or B course
Alberta High School Courses | Manitoba High School Equivalents |
---|---|
English Language Arts 30 - 1 | English 40S |
Social Studies 30 - 1 or Aboriginal Studies 30 |
History 40S Geography 40S Western Civilization 40S World Issues 40S |
Mathematics 30 - 1 | Pre-Calculus Mathematics 40S Mathematics 40S |
Mathematics 30 - 2 | Applied Mathematics 40S |
Mathematics 31 (Calculus) | Intro to Calculus 45S and Advanced Mathematics 45S or 40S |
Biology 30 | Biology 40S |
Chemistry 30 | Chemistry 40S |
Physics 30 | Physics 40S |
30-Level Language other than English | Language 40S |
Art 30 or 31 | Art 40S |
Drama 30 | Drama 40S |
Music 30 - choral, instrumental, general | Music 40S |
Physical Education 30 |
Active Healthy Lifestyles 40F (grade will appear as |
Alberta High School Courses | New Brunswick High School Equivalents |
---|---|
English Language Arts 30 - 1 | English 121 English 122 |
Social Studies 30 - 1 or Aboriginal Studies 30 |
Canadian History 122 |
Mathematics 30 - 1 |
Pre-Calculus 12A and 12B |
Mathematics 30 - 2 | Foundations of Mathematics 12 |
Mathematics 31 (Calculus) | Mathematics 120 Calculus 120 |
Biology 30 | Biology 121 Biology 122 |
Chemistry 30 | Chemistry 121 Chemistry 122 |
Physics 30 | Physics 121 Physics 122 |
30-Level Language other than English | Language 121 Language 122 |
Alberta High School Courses | Newfoundland and Labrador High School Equivalents |
---|---|
English Language Arts 30 - 1 | English 3201 |
Social Studies 30 - 1 or Aboriginal Studies 30 |
World History 3201 Geography 3202 |
Mathematics 30 - 1 |
Mathematics 3204 |
Mathematics 30 - 2 | No Equivalency |
Mathematics 31 (Calculus) | Math 3208 |
Biology 30 | Biology 3201 |
Chemistry 30 | Chemistry 3202 |
Physics 30 | Physics 3204 |
30-Level Language other than English | 3200 - Level Language |
Alberta High School Courses | Northwest Territories High School Equivalents |
---|---|
English Language Arts 30 - 1 | English Language Arts 30 - 1 |
Social Studies 30 - 1 or Aboriginal Studies 30 |
Social Studies 30-1 Aboriginal Studies 30 |
Mathematics 30 - 1 | Mathematics 30 - 1 |
Mathematics 30 - 2 | Mathematics 30 - 2 |
Mathematics 31 (Calculus) | Mathematics 31 (Calculus) |
Biology 30 | Biology 30 |
Chemistry 30 | Chemistry 30 |
Physics 30 | Physics 30 |
30-Level Language other than English | 30-Level Language other than English |
Alberta High School Courses | Nova Scotia High School Equivalents |
---|---|
English Language Arts 30 - 1 | English 12 Academic English 12 African Heritage |
Social Studies 30 - 1 |
Geography 12 History 12 World History 12 |
Mathematics 30 - 1 |
Advanced Mathematics 12 |
Mathematics 30 - 2 | No Equivalency |
Mathematics 31 (Calculus) | Calculus 12 |
Biology 30 | Biology 12 |
Chemistry 30 | Chemistry 12 |
Physics 30 | Physics 12 |
30-Level Language other than English | Language 12 |
Alberta High School Courses | Ontario High School Equivalents |
---|---|
English Language Arts 30 - 1 | English - 4U (excluding English Writer's Craft - EWC4U) Studies in Literature ETS4U |
Social Studies 30 - 1 or Aboriginal Studies 30 |
History CHI4U |
Mathematics 30 - 1 | Advanced Functions MHF4U |
Mathematics 30 - 2 | Mathematics of Data Management MDM4U |
Mathematics 31 (Calculus) | Calculus and Vectors MCV4U |
Biology 30 | Biology SBI4U |
Chemistry 30 | Chemistry SCH4U |
Physics 30 | Physics - SPH4U |
Science 30 | Earth and Space Science 12 SES4U |
30-Level Language other than English | Core French FSF4U Extended French FEF4U French Immersion FIF4U Francais FRA4U Native Languages Level 5 Classical Languages 3 DU International Languages 3 DU |
Physical Education 30 | Exercise Science - PSE4U Introductory Kinesiology - PSK4U |
Last Name | Username |
---|---|
English Language Arts 30 - 1 | English 611 English 621A |
Social Studies 30 - 1 or Aboriginal Studies 30 |
Canadian History 621A Global Issues 621A |
Mathematics 30 - 1 | Mathematics (Algebra) 621B |
Mathematics 30 - 2 | Mathematics 621A |
Mathematics 31 (Calculus) | Mathematics 611B |
Biology 30 | Biology 621A |
Chemistry 30 | Chemistry 621A |
Physics 30 | Physics 621A |
30-Level Language other than English | 621 - Level Language |
Alberta High School Courses | Quebec Equivalents (Two Semester courses at CEGEP) |
---|---|
English Language Arts 30 - 1 | English 603 English 604 |
Social Studies 30 - 1 or Aboriginal Studies 30 |
History 330 Geography 320 |
Mathematics 30 - 1 | Mathematics 201 (Excluding Statistics and Calculus) |
Mathematics 30 - 2 | No Equivalency |
Mathematics 31 (Calculus) | Mathematics 201 (Calculus) |
Biology 30 | Biology 101 |
Chemistry 30 | Chemistry 202 |
Physics 30 | Physics 203 |
30-Level Language other than English | Language at the 601 - 602 or other language 607 - 616 |
Physical Education 30 | Physical Education 109 |
Alberta High School Courses | Saskatchewan High School Equivalents |
---|---|
English Language Arts 30 - 1 | English Language Arts A30 and B30 |
Social Studies 30 - 1 or Aboriginal Studies 30 |
Social Studies 30 History 30 Sciences Sociales 30 Native Studies 30 |
Mathematics 30 - 1 | Pre-Calculus 30 |
Mathematics 30 - 2 | Foundation of Mathematics 30 |
Mathematics 31 (Calculus) | Calculus 30 |
Biology 30 | Biology 30 |
Chemistry 30 | Chemistry 30 |
Physics 30 | Physics 30 |
30-Level Language other than English | 30 - Level Language |
Art 30 or 31 | Art 30* |
Drama 30 | Drama 30* |
Music 30 -choral, instrumental, general | One of choral, band or orchestra 30* |
Physical Education 30 | Physical Education 30* |
Religious Studies 35 | Christian Ethics 30* |
* These courses must be 1 credit |