2018-19 Upgrading Student Tuition Fee Schedule
| Course Name / Number | Domestic Student Fee | International Student Fee |
|---|---|---|
| English 0115 | $440.00 | $1,684.00 |
| English 0130 | $440.00 | $1,684.00 |
| Social Science 0130 | $440.00 | $1,684.00 |
| Cree 0130 | $440.00 | $1,684.00 |
| Native Studies 0130 | $440.00 | $1,684.00 |
| Biology 0115 | $485.00 | $1,856.00 |
| Biology 0130 | $485.00 | $1,856.00 |
| Chemistry 0115 | $485.00 | $1,856.00 |
| Chemistry 0130 | $485.00 | $1,856.00 |
| Math 0115 | $485.00 | $1,856.00 |
| Math 0130 | $485.00 | $1,856.00 |
| Math 0132 | $485.00 | $1,856.00 |
| Math 0131 | $485.00 | $1,856.00 |
| Physics 0130 | $485.00 | $1,856.00 |
| Science 0130 | $485.00 | $1,856.00 |
Additional Mandatory Fees - per semester
Last updated: 2025-Oct-25