2020-21 Upgrading Student Tuition Fee Schedule
| Course Name / Number | Domestic Student Fee | International Student Fee |
|---|---|---|
| English 0115 | $470.80 | $1,772.51 |
| English 0130 | $470.80 | $1,772.51 |
| Social Science 0130 | $470.80 | $1,772.51 |
| Native Studies 0130 | $470.80 | $1,772.51 |
| Biology 0115 | $518.95 | $1,953.79 |
| Biology 0130 | $518.95 | $1,953.79 |
| Chemistry 0115 | $518.95 | $1,953.79 |
| Chemistry 0130 | $518.95 | $1,953.79 |
| Math 0115 | $518.95 | $1,953.79 |
| Math 0130 | $518.95 | $1,953.79 |
| Math 0132 | $518.95 | $1,953.79 |
| Math 0131 | $518.95 | $1,953.79 |
| Physics 0130 | $518.95 | $1,953.79 |
| Science 0130 | $518.95 | $1,953.79 |
Additional Mandatory Fees - per semester
Universal Bus Pass (U-Pass): $0 for Fall/Winter 2020/21
Last updated: 2025-Oct-25