2026-27 Embalmer Certificate
| Subject | Course Number | Description | Domestic Fee | International Fee |
|---|---|---|---|---|
| XFDC | 25000 | Professional Practice & Decedent Ca | $469.87 | $1,207.26 |
| XFDC | 20002 | Embalming Theory I | $685.97 | $1,762.45 |
| XFDC | 20005 | Embalming Theory II | $685.97 | $1,762.45 |
| XFDC | 20007 | Restorative Art I | $273.07 | $701.59 |
| XFDC | 20010 | Restorative Art II | $273.07 | $701.59 |
| XFDC | 20013 | Anatomy & Physiology | $918.16 | $2,359.00 |
| XFDC | 20022 | Embalmer Work Experience | $273.07 | $701.59 |
| XFDC | 20018 | Chemistry | $685.97 | $1,762.45 |
| XFDC | 20020 | Microbiology | $685.97 | $1,762.45 |
| XFDC | 20023 | Embalming Practicum | $1,275.65 | $3,277.50 |
| Total | $6,226.77 | $15,998.33 |
The cost for books, supplies and final exam proctoring is approximately $1,910(subject to change).
Additional Mandatory Fees - per semester
Insurance: $1.95 (full-time), $0.55 (part-time)
Student Services: $509.26 (full-time Fall/Winter), $254.63 (part-time Fall/Winter), $254.63 (full-time Spring/Summer), $127.32 (part-time Spring/Summer).
Recreation/Athletics & UPass: This program is more than 90% online and is exempt from these fees.
Last updated: 2026-Mar-17