2026-27 Massage Therapy Diploma
| Subject | Course Number | Description | Domestic Fee | International Fee |
|---|---|---|---|---|
| XPFT | 20001 | Human Anatomy | $997.29 | $2,562.31 |
| XPFT | 20002 | Human Physiology | $997.29 | $2,562.31 |
| XMAT | 25001 | Medical Terminology | $245.34 | $630.34 |
| XMAT | 25002 | Musculoskeletal Anatomy | $821.84 | $2,111.55 |
| XMAT | 25003 | Fundamentals of Charting | $245.34 | $630.34 |
| XMAT | 25004 | Fundamentals of Massage | $738.50 | $1,897.39 |
| XMAT | 20701 | Ethics & Communication I | $493.37 | $1,267.63 |
| XMAT | 25006 | Massage Techniques I | $1,027.64 | $2,640.29 |
| XMAT | 25007 | Outreach I | $394.43 | $1,013.42 |
| XMAT | 25008 | Pathology I | $770.40 | $1,979.36 |
| XMAT | 25009 | Therapeutic Exercise I | $513.16 | $1,318.44 |
| XMAT | 25010 | Massage Techniques II | $1,027.64 | $2,640.29 |
| XMAT | 25011 | Orthopedic Assessment I | $1,027.64 | $2,640.29 |
| XMAT | 25012 | Practicum I | $553.56 | $1,422.26 |
| XMAT | 25013 | Regional Anatomy | $751.94 | $1,931.92 |
| XMAT | 25014 | Regional Anatomy Lab | $553.55 | $1,422.26 |
| XMAT | 25015 | Fundamentals of Research | $551.41 | $1,416.74 |
| XMAT | 25016 | Treatments I | $1,027.64 | $2,640.29 |
| XMAT | 25017 | Practicum II | $553.56 | $1,422.26 |
| XMAT | 25018 | Pathology II | $802.07 | $2,060.73 |
| XMAT | 25019 | Therapeutic Exercise II | $401.02 | $1,030.34 |
| XMAT | 25020 | Neuroanatomy | $401.02 | $1,030.34 |
| XMAT | 25021 | Orthopedic Assessment II | $1,027.64 | $2,640.29 |
| XMAT | 25022 | Treatments II | $1,002.57 | $2,575.88 |
| XMAT | 25023 | Practicum III | $553.56 | $1,422.26 |
| XMAT | 25024 | Outreach II | $701.80 | $1,803.12 |
| XMAT | 25025 | Ethics & Communication II | $601.55 | $1,545.54 |
| XMAT | 25026 | Treatments III | $1,002.57 | $2,575.88 |
| XMAT | 25027 | Practicum IV | $553.56 | $1,422.26 |
| XMAT | 25028 | Business of Massage Therapy | $378.61 | $972.75 |
| XMAT | 25029 | Outreach III | $841.60 | $2,162.31 |
| XMAT | 25030 | OSCE | $320.56 | $823.61 |
| XMAT | 25031 | Case Study | $501.29 | $1,287.97 |
| XMAT | 25032 | Case Study Lab | $306.21 | $786.74 |
| Total | $22,687.17 | $58,289.71 |
The cost for books and supplies and final exam proctoring is approximately $4,000 (for the first year) and $1,000 (for the second year). These costs are subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $179.54 (full-time Fall/Winter), $89.77 (part-time Fall/Winter), $89.77 (full-time Spring/Summer), $44.88 (part-time Spring/Summer)
Insurance: $1.95 (full-time), $0.55 (part-time)
Student Services: $509.26 (full-time Fall/Winter), $254.63 (part-time Fall/Winter), $254.63 (full-time Spring/Summer), $127.32 (part-time Spring/Summer).
Universal Bus Pass (UPass): $175 for Fall 2026/$180.25 for Winter 2027
Last updated: 2026-Mar-17