2026-27 Personal Fitness Trainer Diploma
| Subject | Course Number | Description | Domestic Fee | International Fee |
|---|---|---|---|---|
| XPFT | 20104 | Effective Communication | $781.91 | $2,050.54 |
| XPFT | 20200 | Exercise Physiology | $781.91 | $2,050.54 |
| XPFT | 20201 | Applied Movement Mechanics | $781.91 | $2,050.54 |
| XPFT | 20300 | Principles and Methods of Training | $781.92 | $2,050.54 |
| XPFT | 20400 | Fitness Appraisal and Lifestyle Coun | $846.54 | $2,220.00 |
| XPFT | 20401 | Fitness Program Design | $781.91 | $2,050.54 |
| XPFT | 20402 | Leadership Development | $781.91 | $2,050.54 |
| XPFT | 20600 | Business Management & Marketing | $781.91 | $2,050.54 |
| XPFT | 21001 | Health and Wellness | $781.91 | $2,050.54 |
| XPFT | 21002 | Health Promotion and Training | $781.91 | $2,050.54 |
| XPFT | 21003 | Strength Training I | $781.91 | $2,050.54 |
| XPFT | 21004 | Introductory Nutrition | $781.91 | $2,050.54 |
| XPFT | 21005 | Practicum I | $651.39 | $1,708.23 |
| XPFT | 22001 | Growth and Motor Development | $781.91 | $2,050.54 |
| XPFT | 22002 | Injury Prevention and Care | $846.54 | $2,220.00 |
| XPFT | 22003 | Strength Training II | $781.91 | $2,050.54 |
| XPFT | 22004 | Special Populations - General | $781.91 | $2,050.54 |
| XPFT | 22005 | Special Populations - Older Adults | $781.91 | $2,050.54 |
| XPFT | 22006 | Practicum II | $651.38 | $1,708.23 |
| XPFT | 22007 | Psychology of Exercise | $781.91 | $2,050.54 |
| XPFT | 20001 | Human Anatomy | $997.29 | $2,562.31 |
| XPFT | 20002 | Human Physiology | $997.29 | $2,562.31 |
| Total | $17,501.00 | $45,789.72 |
The cost for books and supplies and final exam proctoring is approximately $1,755 (for the first year) and $1,240 (for the second year) and is subject to change.
Additional Mandatory Fees - per semester
Recreation and Athletics: $179.54 (full-time Fall/Winter), $89.77 (part-time Fall/Winter), $89.77 (full-time Spring/Summer), $44.88 (part-time Spring/Summer)
Insurance: $1.95 (full-time), $0.55 (part-time)
Student Services: $509.26 (full-time Fall/Winter), $254.63 (part-time Fall/Winter), $254.63 (full-time Spring/Summer), $127.32 (part-time Spring/Summer).
Universal Bus Pass (UPass): $175 for Fall 2026/$180.25 for Winter 2027
Last updated: 2026-Mar-17