2026-27 Upgrading Student Tuition Fee Schedule
| Course Name / Number | Domestic Student Fee | International Student Fee |
|---|---|---|
| English 0115 | $571.92 | $1,978.31 |
| English 0130 | $571.93 | $1,978.31 |
| Social Science 0130 | $571.93 | $1,978.31 |
| Native Studies 0130 | $571.93 | $1,978.31 |
| Biology 0115 | $630.43 | $2,180.60 |
| Biology 0130 | $630.43 | $2,180.60 |
| Chemistry 0115 | $630.43 | $2,180.60 |
| Chemistry 0130 | $630.43 | $2,180.60 |
| Math 0115 | $630.43 | $2,180.60 |
| Math 0130 | $630.43 | $2,180.60 |
| Math 0132 | $630.43 | $2,180.60 |
| Math 0131 | $630.43 | $2,180.60 |
| Physics 0130 | $630.43 | $2,180.60 |
| Science 0130 | $630.43 | $2,180.60 |
Additional Mandatory Fees - per semester
Universal Bus Pass (UPass): $175 for Fall 2026/$180.25 for Winter 2027(students must be enrolled in 3 courses to qualify)
Last updated: 2026-Mar-17