Public Sector Body Compensation Disclosure
Public sector bodies are now required to post online the names and compensation paid to:
- all board members;
- employees who earned more than the threshold during a disclosure period
Disclosure Year | Employee Threshold | Disclosure Period |
---|---|---|
June 2017 compensation | $126,375 | Jan 1 – Dec 31, 2016 |
Dec 2017 severance | $127,765 | Jan 1 – June 30, 2017 |
June 2018 compensation | $127,765 | Jan 1 – Dec 31, 2017 |
Dec 2018 severance | $129,809 | Jan 1 - June 30, 2018 |
June 2019 compensation | $129,809 | Jan 1 – Dec 31, 2018 |
Dec 2019 severance | $132,924 | Jan 1 - June 30, 2019 |
June 2020 compensation | $132,924 | Jan 1 – Dec 31, 2019 |
Dec 2020 severance | $135,317 | Jan 1 - June 30, 2020 |
June 2021 compensation | $135,317 | Jan 1 - Dec 31, 2020 |
Dec 2021 severance | $136,805 | Jan 1 - June 30, 2021 |
June 2022 compensation | $136,805 | Jan 1 - Dec 31, 2021 |
This is a requirement under the Public Sector Compensation Transparency Act. To learn more: https://www.alberta.ca/public-sector-body-compensation-disclosure.aspx
For more information, please contact Arleen Gallo, Associate Vice-President, Human Resources at 403.440.6584.
There was an error loading the interactive grid. Either one or more components are unavailable, or you are not using a supported browser such as Chrome, Firefox, IE9 and greater, Edge or Safari.
Right-click the link below and choose "save as" to save the CSV file to your desktop.