Course descriptions
Academic Inquiry (9 hours, lecture)
This course focuses on reading and listening skills with an emphasis on applying strategies in academic contexts. Students will also expand their vocabulary knowledge.
Academic Expression (9 hours, lecture)
This course focuses on effective communication through written and spoken expression. The use of a range of grammatical structures and pronunciation features are supported.
Grammar Application (4.5 hours, lecture)
This course focuses on both the accuracy and use of level-appropriate grammatical structures.
Academic Connection (2 hours, online)
This course supports the development of students' independent academic skills in a series of 25 online modules. This also includes a face-to-face component in LEAP 4 inviting members of the MRU community to present and prepare students for entry into credit studies.
Course costs Spring 2023
Subject | Domestic Tuition | International Tuition |
Academic Inquiry 1 | $675 | $1385 |
Academic Expression 1 | $675 | $1385 |
Grammar Application 1 | $370 | $760 |
Academic Connections 1 | $180 | $370 |
TOTAL | $1900 | $3900 |
Academic Inquiry 2 | $675 | $1385 |
Academic Expression 2 | $675 | $1385 |
Grammar Application 2 | $370 | $760 |
Academic Connections 2 | $180 | $370 |
TOTAL | $1900 | $3900 |
Academic Inquiry 3 | $675 | $1385 |
Academic Expression 3 | $675 | $1385 |
Grammar Application 3 | $370 | $760 |
Academic Connections 3 | $180 | $370 |
TOTAL | $1900 | $3900 |
Academic Inquiry 4 | $675 | $1385 |
Academic Expression 4 | $675 | $1385 |
Grammar Application 4 | $265 | $545 |
Academic Connections 4 | $285 | $585 |
TOTAL | $1900 | $3900 |
Additional Mandatory Fees (all students - per semester)
Recreation and Athletics: $63.65 (full-time only)
Student Services: 152.71 (full-time only)
U-Pass: N/A
International Student Health Insurance - $230.00 (view pdf overview and website for more information)
For information about Domestic Student Funding click here.
Please review our payment, refund, and deferral policy
Course costs 2023-2024
Subject | Domestic Tuition | International Tuition |
Academic Inquiry 1 | $696 | $1428 |
Academic Expression 1 | $696 | $1428 |
Grammar Application 1 | $382 | $783 |
Academic Connections 1 | $186 | $381 |
TOTAL | $1960 | $4020 |
Academic Inquiry 2 | $696 | $1428 |
Academic Expression 2 | $696 | $1428 |
Grammar Application 2 | $382 | $783 |
Academic Connections 2 | $186 | $381 |
TOTAL | $1960 | $4020 |
Academic Inquiry 3 | $696 | $1428 |
Academic Expression 3 | $696 | $1428 |
Grammar Application 3 | $382 | $783 |
Academic Connections 3 | $186 | $381 |
TOTAL | $1960 | $4020 |
Academic Inquiry 4 | $696 | $1428 |
Academic Expression 4 | $696 | $1428 |
Grammar Application 4 | $274 | $561 |
Academic Connections 4 | $294 | $603 |
TOTAL | $1960 | $4020 |
Additional Mandatory Fees (all students - per semester)
Recreation and Athletics: $140.04
Student Services: $397.05
U-Pass: TBA
International Student Health Insurance - $230.00 (view pdf overview and website for more information)
For information about Domestic Student Funding click here.
Please review our payment, refund, and deferral policy
Sample Schedule*
Monday | Tuesday | Wednesday | Thursday | Friday | |
9 a.m. - Noon |
|
Academic Inquiry | Academic Expression | Academic Inquiry | Academic Expression |
Noon - 1 p.m. | Lunch | Lunch | Lunch | Lunch | Lunch |
1 - 2:30 p.m. | Grammar Application 1-3 or Academic Connections 4 |
Academic Inquiry | Academic Expressions | Academic Inquiry | Academic Expression |
*Includes a weekly 2-hour online module: Academic Connection