Bissett School of Business Faculty Profiles
Name | Discipline | |
---|---|---|
Reza Chowdhury | Chair, Accounting and Finance | |
Yousef Derjal | Accounting | |
Harjinder Deol | Accounting | ![]() |
Allan Dwyer | Finance | ![]() |
Nicole Edge | Accounting | ![]() |
Osama El-Temtamy | Accounting | |
Sarah Haughey | Accounting | |
Jim Fischer | Finance | ![]() |
Finance | ||
Tianze Li | Finance | |
Simon Magennis | Accounting | ![]() |
Carlton Osakwe | Finance | ![]() |
Marli Pieterse | Accounting | |
Catherine Roy-Heaton | Finance | ![]() |
Cliff Spyker | Accounting | ![]() |
Jason Tang | Accounting | |
Craig Thompson | Accounting | |
Yuan Wang | Finance |
Name | Discipline | |
---|---|---|
Chris Gillanders | Assistant Professor, Aviation | |
Deanna Wiebe | Interim Director and Chief Flight Instructor, Aviation | ![]() |
Name | Discipline | |
---|---|---|
Rajbir Bhatti | Chair, International Business and Supply Chain Management | ![]() |
Denise Chenger | Supply Chain Management | ![]() |
Abdulrahman Chikhouni | International Business | ![]() |
Frank Cotae | International Business | ![]() |
Leon Cygman | Quantitative Methods | ![]() |
Irina Dovbischuk | Supply Chain Management | |
Don Haidey | International Business | |
Collette Lemieux | Statistics | |
Stephania Luciuk | Business Law | ![]() |
Jacqueline Musabende | International Business | ![]() |
Brad Quiring | Quantitative Methods |
Name | Discipline | |
---|---|---|
Christian Cook | Human Resources | ![]() |
Leah Hamilton | Chair, General Management and Human Resources | ![]() |
Brenda Lang | General Management | |
Matthew McLarnon | Human Resources | ![]() |
Ryan Parks | (On leave of absence) | ![]() |
Melanie Peacock | Human Resources | ![]() |
Rachael Pettigrew | General Management and Human Resources | ![]() |
Shelley Ann Rathie | General Management and Human Resources | |
Harris Rubin | General Management | ![]() |
Leda Stawnychko | General Management | ![]() |
Uthpala Tennakoon | Human Resources | ![]() |
Connie Van der Byl | General Management | ![]() |
Paul Varella | General Management and Human Resources | ![]() |
Name | Discipline | |
---|---|---|
Neil Brigden | Marketing | ![]() |
AnnMarie Dorland | Marketing | ![]() |
Donna Dumont | Chair, Entrepreneurship, Marketing and Social Innovation | ![]() |
Hadi Fariborzi | Entrepreneurship | |
David Finch | Marketing | ![]() |
Kendra Hart | Marketing | |
H. Douglas MacDonald | Entrepreneurship | ![]() |
Katharine McGowan | Social Innovation | ![]() |
Anh Thu Nguyen | Marketing | |
Catherine Pearl | Social Innovation | ![]() |
Simon Raby | Entrepreneurship | ![]() |
Amir Bahman Radnejad | Entrepreneurship |
Bissett School of Business Management
Name | Position | |
---|---|---|
Kelly Williams-Whitt | Dean, Faculty of Business and Communication Studies | |
Adam Cave | Vice Dean Academic | ![]() |
Leah Hamilton | Vice Dean Research and Community Relations | ![]() |
Michael Roberts | Associate Dean, Research and Scholarship | |
Cheryl Kean | Faculty Financial Officer |
Bissett School of Business Administrative Staff
Name | Position |
---|---|
Naifa Abdullah | Administrative Assistant - General Management and Human Resources |
Shawnee Armstrong | Administrative Assistant - Accounting and Finance |
Lisa Wiigs | Administrative Assistant - International Business and Supply Chain Management |
Heather Evans (On leave) | Administrative Assistant - Entrepreneurship, Marketing and Social Innovation |
Janice Illsey | Research and Analytics Coordinator |
Beverley Kroeker |
Assistant to the Dean, Faculty of Business and Communication Studies |
Tracy Pfeifer | Administrative Assistant - Institute for Community Prosperity & Institute for Innovation and Entrepreneurship |
Vicky Shao | Administrative Assistant - Dean's Office Leadership Team |
Kimberly Taylor | Administrative Assistant - Aviation |
Bissett School of Business Academic Advisors
Name | Position |
---|---|
Carmen O'Callaghan | Business Academic Advisor |